# 2023 St. Jude Fundraiser
Each day during September 2023, omg.lol donated half of our earnings to St. Jude via [@robb](https://social.lol/@robb/110967740235801035)βs [Relay FM fundraiser](https://tiltify.com/@rknightuk/stjude2023). We had a lot of fun and raised a chunk of money for St. Jude!
Hereβs a breakdown of donations by day:
| π
Date | π° Amount | π Running Total |
| ---------------- | ------------ | ---------------- |
| September 30 | $37.52 | $3,309.88 |
| September 29 | $9.41 | $3,272.36 |
| September 28 | $213.02 | $3,262.95 |
| September 27 | $38.30 | $3,049.93 |
| September 26 | $159.90 | $3,011.63 |
| September 25 | No sales π | $2,851.73 |
| September 24 | $33.69 | $2,851.73 |
| September 23 | $76.84 | $2,818.04 |
| September 22 | $18.64 | $2,741.20 |
| September 21 | $1,087.52 | $2,722.56 |
| September 20 | $42.64 | $1,635.04 |
| September 19 | $19.12 | $1,592.40 |
| September 18 | $37.60 | $1,573.28 |
| September 17 | $28.83 | $1,535.68 |
| September 16 | $57.36 | $1,506.85 |
| September 15 | $38.30 | $1,449.49 |
| September 14 | $66.35 | $1,411.19 |
| September 13 | $199.40 | $1,344.84 |
| September 12 | $115.68 | $1,145.44 |
| September 11 | $28.29 | $1,029.76 |
| September 10 | $18.82 | $1,001.47 |
| September 9 | $66.26 | $982.65 |
| September 8 | $179.17 | $916.39 |
| September 7 | $47.41 | $737.22 |
| September 6 | $18.88 | $689.81 |
| September 5 | $56.75 | $670.93 |
| September 4 | $65.86 | $614.18 |
| September 3 | No sales π | $548.32 |
| September 2 | $18.97 | $548.32 |
| September 1 | $118.40 | $529.35 |
| August 31 | $9.56 | $410.95 |
| August 30 | $37.66 | $401.39 |
| August 29 | $75.97 | $363.73 |
| August 28 | $37.76 | $287.76 |
| Initial donation from omg.lol! | $250 | $250 |
_Last updated 2023-10-01 12:37 AM EDT_
<style>
td, th { border: 1px solid #ccc; }
table { margin-bottom: 1.5em; }
</style>